Adlercreutz | Anders | Swedish People's Party in Finland | Electoral district of Uusimaa |
Aittakumpu | Pekka | Centre Party of Finland | Electoral district of Oulu |
Alanko-Kahiluoto | Outi | Green League | Electoral district of Helsinki |
Al-Taee | Hussein | The Finnish Social Democratic Party
| Electoral district of Uusimaa |
Andersson | Li | The Left Alliance | Electoral district of Varsinais-Suomi |
Antikainen | Sanna | The Finns Party | Electoral district of Savo-Karelia |
Arhinmäki | Paavo | The Left Alliance | Electoral district of Helsinki |
Asell | Marko | The Finnish Social Democratic Party | Electoral district of Pirkanmaa |
Autto | Heikki | National Coalition Party | Electoral district of Lappi |
Berg | Kim | The Finnish Social Democratic Party | Electoral district of Vaasa |
Bergqvist | Sandra | Swedish People's Party in Finland | Electoral district of Varsinais-Suomi |
Biaudet | Eva | Swedish People's Party in Finland | Electoral district of Helsinki |
Blomqvist | Thomas | Swedish People's Party in Finland | Electoral district of Uusimaa |
Eerola | Juho | The Finns Party | Electoral district of South-East Finland |
Eestilä | Markku | National Coalition Party | Electoral district of Savo-Karelia |
Elo | Tiina | Green League | Electoral district of Uusimaa |
Elomaa | Ritva | The Finns Party | Electoral district of Varsinais-Suomi |
Eloranta | Eeva-Johanna | The Finnish Social Democratic Party | Electoral district of Varsinais-Suomi |
Eskelinen | Seppo | The Finnish Social Democratic Party | Electoral district of Savo-Karelia |
Essayah | Sari | Christian Democrats in Finland | Electoral district of Savo-Karelia |
Filatov | Tarja | The Finnish Social Democratic Party | Electoral district of Häme |
Forsgrén | Bella | Green League | Electoral district of Central Finland |
Grahn-Laasonen | Sanni | National Coalition Party | Electoral district of Häme |
Gustafsson | Jukka | The Finnish Social Democratic Party | Electoral district of Pirkanmaa |
Guzenina | Maria | The Finnish Social Democratic Party | Electoral district of Uusimaa |
Haatainen | Tuula | The Finnish Social Democratic Party | Electoral district of Helsinki |
Haavisto | Pekka | Green League | Electoral district of Helsinki |
Hakkarainen | Teuvo | The Finns Party | Electoral district of Central Finland |
Halla-aho | Jussi | The Finns Party | Electoral district of Helsinki |
Harakka | Timo | The Finnish Social Democratic Party | Electoral district of Uusimaa |
Harjanne | Atte | Green League | Electoral district of Helsinki |
Harkimo | Harry | Liike Nyt | Electoral district of Uusimaa |
Hassi | Satu | Green League | Electoral district of Pirkanmaa |
Heikkinen | Hannakaisa | Centre Party of Finland | Electoral district of Savo-Karelia |
Heikkinen | Janne | National Coalition Party | Electoral district of Oulu |
Heinonen | Timo | National Coalition Party | Electoral district of Häme |
Heinäluoma | Eveliina | The Finnish Social Democratic Party | Electoral district of Helsinki |
Henriksson | Anna-Maja | Swedish People's Party in Finland | Electoral district of Vaasa |
Holopainen | Hanna | Green League | Electoral district of South-East Finland |
Holopainen | Mari | Green League | Electoral district of Helsinki |
Honkasalo | Veronika | The Left Alliance | Electoral district of Helsinki |
Honkonen | Petri | Centre Party of Finland | Electoral district of Central Finland |
Hopsu | Inka | Green League | Electoral district of Uusimaa |
Hoskonen | Hannu | Centre Party of Finland | Electoral district of Savo-Karelia |
Huhtasaari | Laura | The Finns Party | Electoral district of Satakunta |
Huttunen | Hanna | Centre Party of Finland | Electoral district of Savo-Karelia |
Hyrkkö | Saara | Green League | Electoral district of Uusimaa |
Häkkänen | Antti | National Coalition Party | Electoral district of South-East Finland |
Hänninen | Katja | The Left Alliance | Electoral district of Oulu |
Ikonen | Anna-Kaisa | National Coalition Party | Electoral district of Pirkanmaa |
Immonen | Olli | The Finns Party | Electoral district of Oulu |
Jokinen | Kalle | National Coalition Party | Electoral district of Häme |
Junnila | Vilhelm | The Finns Party | Electoral district of Varsinais-Suomi |
Juuso | Kaisa | The Finns Party | Electoral district of Lappi |
Juvonen | Arja | The Finns Party | Electoral district of Uusimaa |
Järvinen | Heli | Green League | Electoral district of South-East Finland |
Kaikkonen | Antti | Centre Party of Finland | Electoral district of Uusimaa |
Kalli | Eeva | Centre Party of Finland | Electoral district of Satakunta |
Kalmari | Anne | Centre Party of Finland | Electoral district of Central Finland |
Kanerva | Ilkka | National Coalition Party | Electoral district of Varsinais-Suomi |
Kari | Emma | Green League | Electoral district of Helsinki |
Kari | Mika | The Finnish Social Democratic Party | Electoral district of Häme |
Kauma | Pia | National Coalition Party | Electoral district of Uusimaa |
Kaunisto | Ville | National Coalition Party | Electoral district of South-East Finland |
Kautto | Juho | The Left Alliance | Electoral district of Central Finland |
Kemppi | Hilkka | Centre Party of Finland | Electoral district of Häme |
Keto-Huovinen | Pihla | National Coalition Party | Electoral district of Uusimaa |
Kiljunen | Anneli | The Finnish Social Democratic Party | Electoral district of South-East Finland |
Kiljunen | Kimmo | The Finnish Social Democratic Party | Electoral district of Uusimaa |
Kilpi | Marko | National Coalition Party | Electoral district of Savo-Karelia |
Kinnunen | Mikko | Centre Party of Finland | Electoral district of Oulu |
Kiuru | Krista | The Finnish Social Democratic Party | Electoral district of Satakunta |
Kiuru | Pauli | National Coalition Party | Electoral district of Pirkanmaa |
Kivelä | Mai | The Left Alliance | Electoral district of Helsinki |
Kiviranta | Esko | Centre Party of Finland | Electoral district of Varsinais-Suomi |
Kivisaari | Pasi | Centre Party of Finland | Electoral district of Vaasa |
Kontula | Anna | The Left Alliance | Electoral district of Pirkanmaa |
Koponen | Ari | The Finns Party | Electoral district of Uusimaa |
Koponen | Noora | Green League | Electoral district of Uusimaa |
Kopra | Jukka | National Coalition Party | Electoral district of South-East Finland |
Koskela | Jari | The Finns Party | Electoral district of Satakunta |
Koskinen | Johannes | The Finnish Social Democratic Party | Electoral district of Häme |
Kosonen | Hanna | Centre Party of Finland | Electoral district of South-East Finland |
Kotiaho | Jouni | The Finns Party | Electoral district of Central Finland |
Koulumies | Terhi | National Coalition Party | Electoral district of Helsinki |
Kulmuni | Katri | Centre Party of Finland | Electoral district of Lappi |
Kurvinen | Antti | Centre Party of Finland | Electoral district of Vaasa |
Kvarnström | Johan | The Finnish Social Democratic Party | Electoral district of Uusimaa |
Kyllönen | Merja | The Left Alliance | Electoral district of Oulu |
Kymäläinen | Suna | The Finnish Social Democratic Party | Electoral district of South-East Finland |
Kärnä | Mikko | Centre Party of Finland | Electoral district of Lappi |
Könttä | Joonas | Centre Party of Finland | Electoral district of Central Finland |
Laakso | Kristian Sheikki | The Finns Party | Electoral district of South-East Finland |
Laiho | Mia | National Coalition Party | Electoral district of Uusimaa |
Laukkanen | Antero | Christian Democrats in Finland | Electoral district of Uusimaa |
Lehto | Rami | The Finns Party | Electoral district of Häme |
Lepomäki | Elina | National Coalition Party | Electoral district of Uusimaa |
Leppä | Jari | Centre Party of Finland | Electoral district of South-East Finland |
Lindén | Aki | The Finnish Social Democratic Party | Electoral district of Varsinais-Suomi |
Lindtman | Antti | The Finnish Social Democratic Party | Electoral district of Uusimaa |
Lintilä | Mika | Centre Party of Finland | Electoral district of Vaasa |
Lohi | Markus | Centre Party of Finland | Electoral district of Lappi |
Lohikoski | Pia | The Left Alliance | Electoral district of Uusimaa |
Lundén | Mikko | The Finns Party | Electoral district of Varsinais-Suomi |
Löfström | Mats | Swedish People's Party in Finland | Electoral district of Åland |
Malm | Niina | The Finnish Social Democratic Party | Electoral district of South-East Finland |
Marin | Sanna | The Finnish Social Democratic Party | Electoral district of Pirkanmaa |
Marttinen | Matias | National Coalition Party | Electoral district of Satakunta |
Mattila | Hanna-Leena | Centre Party of Finland | Electoral district of Oulu |
Meri | Leena | The Finns Party | Electoral district of Uusimaa |
Mikkonen | Krista | Green League | Electoral district of Savo-Karelia |
Multala | Sari | National Coalition Party | Electoral district of Uusimaa |
Mustajärvi | Markus | The Left Alliance | Electoral district of Lappi |
Mykkänen | Kai | National Coalition Party | Electoral district of Uusimaa |
Myllykoski | Jari | The Left Alliance | Electoral district of Satakunta |
Mäenpää | Juha | The Finns Party | Electoral district of Vaasa |
Mäkelä | Jani | The Finns Party | Electoral district of South-East Finland |
Mäkinen | Riitta | The Finnish Social Democratic Party | Electoral district of Central Finland |
Mäkisalo-Ropponen | Merja | The Finnish Social Democratic Party | Electoral district of Savo-Karelia |
Mäkynen | Jukka | The Finns Party | Electoral district of Vaasa |
Niemi | Veijo | The Finns Party | Electoral district of Pirkanmaa |
Niikko | Mika | The Finns Party | Electoral district of Uusimaa |
Norrback | Anders | Swedish People's Party in Finland | Electoral district of Vaasa |
Nurminen | Ilmari | The Finnish Social Democratic Party | Electoral district of Pirkanmaa |
Ohisalo | Maria | Green League | Electoral district of Helsinki |
Ojala-Niemelä | Johanna | The Finnish Social Democratic Party | Electoral district of Lappi |
Ollikainen | Mikko | Swedish People's Party in Finland | Electoral district of Vaasa |
Orpo | Petteri | National Coalition Party | Electoral district of Varsinais-Suomi |
Ovaska | Jouni | Centre Party of Finland | Electoral district of Pirkanmaa |
Paatero | Sirpa | The Finnish Social Democratic Party | Electoral district of South-East Finland |
Packalén | Tom | The Finns Party | Electoral district of Helsinki |
Pekonen | Aino-Kaisa | The Left Alliance | Electoral district of Häme |
Pelkonen | Jaana | National Coalition Party | Electoral district of Helsinki |
Peltokangas | Mauri | The Finns Party | Electoral district of Vaasa |
Petelius | Pirkka-Pekka | Green League | Electoral district of Uusimaa |
Piirainen | Raimo | The Finnish Social Democratic Party | Electoral district of Oulu |
Pirttilahti | Arto | Centre Party of Finland | Electoral district of Pirkanmaa |
Pitko | Jenni | Green League | Electoral district of Oulu |
Puisto | Sakari | The Finns Party | Electoral district of Pirkanmaa |
Purra | Riikka | The Finns Party | Electoral district of Uusimaa |
Pylväs | Juha | Centre Party of Finland | Electoral district of Oulu |
Ranne | Lulu | The Finns Party | Electoral district of Häme |
Rantakangas | Antti | Centre Party of Finland | Electoral district of Oulu |
Rantanen | Mari | The Finns Party | Electoral district of Helsinki |
Rantanen | Piritta | The Finnish Social Democratic Party | Electoral district of Central Finland |
Rehn-Kivi | Veronica | Swedish People's Party in Finland | Electoral district of Uusimaa |
Reijonen | Minna | The Finns Party | Electoral district of Savo-Karelia |
Rinne | Antti | The Finnish Social Democratic Party | Electoral district of Uusimaa |
Risikko | Paula | National Coalition Party | Electoral district of Vaasa |
Ronkainen | Jari | The Finns Party | Electoral district of Häme |
Rydman | Wille | National Coalition Party | Electoral district of Helsinki |
Räsänen | Päivi | Christian Democrats in Finland | Electoral district of Häme |
Saarikko | Annika | Centre Party of Finland | Electoral district of Varsinais-Suomi |
Salonen | Kristiina | The Finnish Social Democratic Party | Electoral district of Satakunta |
Sankelo | Janne | National Coalition Party | Electoral district of Vaasa |
Saramo | Jussi | The Left Alliance | Electoral district of Uusimaa |
Sarkkinen | Hanna | The Left Alliance | Electoral district of Oulu |
Sarkomaa | Sari | National Coalition Party | Electoral district of Helsinki |
Satonen | Arto | National Coalition Party | Electoral district of Pirkanmaa |
Savio | Sami | The Finns Party | Electoral district of Pirkanmaa |
Savola | Mikko | Centre Party of Finland | Electoral district of Vaasa |
Semi | Matti | The Left Alliance | Electoral district of Savo-Karelia |
Simula | Jenna | The Finns Party | Electoral district of Oulu |
Sipilä | Juha | Centre Party of Finland | Electoral district of Oulu |
Sirén | Saara-Sofia | National Coalition Party | Electoral district of Varsinais-Suomi |
Sjöblom | Ruut | National Coalition Party | Electoral district of Uusimaa |
Skinnari | Ville | The Finnish Social Democratic Party | Electoral district of Häme |
Slunga-Poutsalo | Riikka | The Finns Party | Electoral district of Uusimaa |
Soinikoski | Mirka | Green League | Electoral district of Häme |
Strand | Joakim | Swedish People's Party in Finland | Electoral district of Vaasa |
Suomela | Iiris | Green League | Electoral district of Pirkanmaa |
Taimela | Katja | The Finnish Social Democratic Party | Electoral district of Varsinais-Suomi |
Talvitie | Mari-Leena | National Coalition Party | Electoral district of Oulu |
Tanus | Sari | Christian Democrats in Finland | Electoral district of Pirkanmaa |
Tavio | Ville | The Finns Party | Electoral district of Varsinais-Suomi |
Tolvanen | Kari | National Coalition Party | Electoral district of Uusimaa |
Torniainen | Ari | Centre Party of Finland | Electoral district of South-East Finland |
Tuomioja | Erkki | The Finnish Social Democratic Party | Electoral district of Helsinki |
Tuppurainen | Tytti | The Finnish Social Democratic Party | Electoral district of Oulu |
Turtiainen | Ano | The Finns Party | Electoral district of South-East Finland |
Tynkkynen | Sebastian | The Finns Party | Electoral district of Oulu |
Urpilainen | Jutta | The Finnish Social Democratic Party | Electoral district of Vaasa |
Vallin | Veikko | The Finns Party | Electoral district of Pirkanmaa |
Wallinheimo | Sinuhe | National Coalition Party | Electoral district of Central Finland |
Vanhanen | Matti | Centre Party of Finland | Electoral district of Uusimaa |
Vartiainen | Juhana | National Coalition Party | Electoral district of Helsinki |
Vehviläinen | Anu | Centre Party of Finland | Electoral district of Savo-Karelia |
Werning
| Paula
| The Finnish Social Democratic Party | Electoral district of South-East Finland
|
Vestman | Heikki | National Coalition Party | Electoral district of Uusimaa |
Wihonen | Jussi | The Finns Party | Electoral district of Savo-Karelia |
Viitanen | Pia | The Finnish Social Democratic Party | Electoral district of Pirkanmaa |
Vikman | Sofia | National Coalition Party | Electoral district of Pirkanmaa |
Viljanen | Heidi | The Finnish Social Democratic Party | Electoral district of Satakunta |
Virolainen | Anne-Mari | National Coalition Party | Electoral district of Varsinais-Suomi |
Virta | Sofia | Green League | Electoral district of Varsinais-Suomi |
Vähämäki | Ville | The Finns Party | Electoral district of Oulu |
Väätäinen | Tuula | The Finnish Social Democratic Party | Electoral district of Savo-Karelia |
Yrttiaho | Johannes | The Left Alliance | Electoral district of Varsinais-Suomi |
Zyskowicz | Ben | National Coalition Party | Electoral district of Helsinki |
Östman | Peter | Christian Democrats in Finland | Electoral district of Vaasa
|